Table 1 Demographic, clinical and radiological characteristics of patients with spondyloarthritis
From: MICA and NKG2D variants as risk factors in spondyloarthritis: a case–control study
Characteristics: n = 162 patients | Results |
---|---|
Age at diagnosis, mean (range) (years) | 40 (9–72) |
Disease duration, mean (range) (years) | 8.6 (1–46) |
Male, n (%) | 90 (55) |
HLA-B*27, n (%) | 99 (61) |
Back pain, n (%) | 130 (80) |
Arthritis, n (%) | 72 (44) |
Enthesitis, n (%) | 38 (23) |
Dactylitis, n (%) | 18 (11) |
Uveitis, n (%) | 16 (10) |
Psoriasis, n (%) | 44 (27) |
Inflammatory bowel disease, n (%) | 14 (8) |
Sacroiliitis or structural damage, n (%) | |
• X-ray (n = 51) | 33 (65) |
• X-ray, CT or MRI (n = 153) | 110 (72) |
Erosion on hands or foot X-ray, n (%) (n = 85) | 15 (17) |
Ankylosing spondyloarthritis, n (%) | 115 (71) |
Psoriatic arthritis, n (%) | 46 (28) |
Reactive arthritis, n (%) | 1 (1) |