Table 1 Demographics, vaccination data, and history of Infection on complete cohort of patients
Patient samples, n | 4600 |
Age, Median (IQR) years | 35 (6) |
Gestation age at delivery, Median (IQR) weeks | 39.3 (1.5) |
Umbilical cord blood samples captured, n | 2706 |
Vaccination Cohorts | |
 No history of infection | |
  Not vaccinated (NoVx) | 1601 |
  Partially vaccinated (PartVx) | 194 |
  Fully vaccinated (FullVx) | 1311 |
  Boosted (BoostVx) | 483 |
 No history of infection | |
  Not vaccinated (NoVx/Inf) | 508 |
  Partially vaccinated (PartVx/Inf) | 51 |
  Fully vaccinated (FullVx/Inf) | 267 |
  Boosted (BoostVx/Inf) | 185 |
Vaccination course received, n | |
  Pfizer-BioNTech | 1800 |
  Moderna | 616 |
  Johnson & Johnson | 64 |
  Mixed dosing | 13 |
Booster Vaccine received, n | |
  Pfizer-BioNTech | 481 |
  Moderna | 186 |
  Johnson & Johnson | 1 |
Gestational age at first vaccination dose, n | |
  Before pregnancy | 719 |
  1st trimester | 508 |
  2nd trimester | 704 |
  3rd trimester | 545 |
Gestational age at second vaccination dose, n | |
  Before pregnancy | 590 |
  1st trimester | 387 |
  2nd trimester | 674 |
  3rd trimester | 689 |
Gestational age at third vaccination dose, n | |
  Before pregnancy | 3 |
  1st trimester | 24 |
  2nd trimester | 317 |
  3rd trimester | 324 |