Table 4 Road transportation policy instrument interactions and their effects on technology innovation outcomes
From: Technology innovation and environmental outcomes of road transportation policy instruments
BM | CI | FES | FT | PP | RDS | SI | VS | ZEV | |
---|---|---|---|---|---|---|---|---|---|
Biofuel Mandate (BM) | \(\circleddash\) | \(\circleddash\) | |||||||
Charging Infrastructure (CI) | \(\oplus\) | \(\circledast \oplus \oplus\) | |||||||
Fuel Economy Standard (FES) | \(\oplus\) | \(\circledcirc \,\otimes\) | \(\otimes \,\otimes\) | ||||||
Fuel Tax (FT) | |||||||||
Public Procurement (PP) | \(\oplus\) | ||||||||
R&D Subsidy (RDS) | |||||||||
Scrappage Incentive (SI) | \(\oplus\) | ||||||||
Vehicle Subsidy (VS) | \(\circledcirc\) | ||||||||
ZEV Mandate (ZEV) |