Table 1 Departments from different levels that have promulgated low-carbon policies.
From: China’s low-carbon policy intensity dataset from national- to prefecture-level over 2007–2022
National-level | Provincial-level | Prefecture-level |
---|---|---|
State Council | • Government of Province | Government of Municipality |
• Government of Autonomous Region | ||
• Government of Municipality (For Beijing, Tianjin, Shanghai, and Chongqing only) | ||
National Development and Reform Commission | • Provincial Development and Reform Commission | Municipal Development and Reform Commission |
• Autonomous Region Development and Reform Commission | ||
• Municipal Development and Reform Commission (For Beijing, Tianjin, Shanghai, and Chongqing only) | ||
Ministry of Ecology and Environment (Ministry of Environment Protection before 2018) | • Department of Ecology and Environment of Province | Municipal Ecology and Environment Bureau |
• Department of Ecology and Environment of Autonomous Region | ||
• Municipal Ecology and Environment Bureau (For Beijing, Tianjin, Shanghai, and Chongqing only) | ||
Ministry of Finance | • Department of Finance of Province | Municipal Finance Bureau |
• Department of Finance of Autonomous Region | ||
• Municipal Finance Bureau (For Beijing, Tianjin, Shanghai, and Chongqing only) | ||
Ministry of Industry and Information Technology | • Department of Industry and Information Technology of Province | Municipal Industrial and Information Technology Bureau |
• Department of Industry and Information Technology of Autonomous Region | ||
• Municipal Industrial and Information Technology Bureau (For Beijing, Tianjin, Shanghai, and Chongqing only) | ||
State Taxation Administration | • Provincial Tax Service, State Taxation Administration | Municipal Tax Service, State Taxation Administration |
• Autonomous Region Tax Service, State Taxation Administration | ||
• Municipal Tax Service, State Taxation Administration (For Beijing, Tianjin, Shanghai, and Chongqing only) |