Table 2 Selection of keywords in different dimensions for policy text classification.
From: China’s low-carbon policy intensity dataset from national- to prefecture-level over 2007–2022
Policy dimension | Subdimension | Keywords | Sources |
---|---|---|---|
Policy objectives | Carbon reduction | Carbon emission | Zhao et al.30 |
Carbon intensity | |||
Climate change | |||
GHG emission | |||
Carbon peaking | |||
Carbon neutrality | |||
Low-carbon city pilot | Pan et al.14 | ||
Emission trading pilot | Zhu et al.12 | ||
Green finance | Su et al.31 | ||
Ecological civilization | Zhang and Fu32 | ||
Energy conservation | Energy conservation | Pardo Martínez and Silveira33 | |
Energy consumption | |||
Energy intensity | |||
Energy efficiency | |||
Differential power pricing | Lin and Liu34 | ||
Target responsibility system | Sun35 | ||
Ten-Thousand Enterprises Program | Lo et al.36 | ||
Capacity utilization | Overcapacity | Zhu et al.37 | |
Withdrawal of outdated capacity | |||
Air pollution control | Zhao et al.38 | ||
Technology | Industrial development | Du et al.39 | |
Technology innovation | |||
R&D | |||
Productivity | |||
Policy instruments | Command-and-control | Penalty | Turken et al.40 |
Prohibition/Ban | Knill et al.3 | ||
Permits | |||
Standard | Tang et al.16 | ||
Restricted use | |||
Target responsibility system | Sun35 | ||
Market-based | Subsidies | Zhang et al.41 | |
Taxes | |||
Loan | |||
Risk guarantees | Jonestone et al.18 | ||
Grants | |||
Tradable certificates | |||
Price supports | |||
Investment incentives/Finance |