Table 1 Nomenclature of surrogate parameters.
From: Abdominal subcutaneous fat quantification in obese patients from limited field-of-view MRI data
Quantity | Symbol | Definition |
---|---|---|
Reference | VASAT | ASAT volume measured from segmented ASAT areas of all slices between diaphragm and pelvic floor (typically 40–50 slices with effective spacing of 10.5 mm) |
Length (thickness) | V~ASAT(AWFASIS) | ASAT volume estimated by length (thickness) of abdominal wall fat (AWFASIS) or hip girdle fat (HGFASIS) on single slice (at the level of the anterior superior iliac spine, ASIS) |
V~ASAT(HGFASIS) | ||
Partial area | V~ASAT(Ap-ASIS) | ASAT volume estimated from partial ASAT area on single slice within rectangular box bound by either centers of femoral heads (Ap-FH) or ASIS (Ap-ASIS) |
V~ASAT(Ap-FH) | ||
Partial volume | V~ASAT(Vp-ASIS) | ASAT volume estimated from partial ASAT areas of all slices within rectangular box bound by either centers of femoral heads (Vp-FH) or anterior superior iliac spines (Vp-ASIS) |
V~ASAT(Vp-FH) |