Table 1 The treatments of the samples.
Samples | pH | The strains used | |
---|---|---|---|
Blueberry | 6.5 | L. casei M54 | L. plantarum 67 |
L. casei M54 | |||
L. plantarum 67 | |||
Whey protein | 6.5 | L. casei M54 | L. plantarum 67 |
L. casei M54 | |||
L. plantarum 67 | |||
Blueberry + Whey protein | 6.5 | L. casei M54 | L. plantarum 67 |
L. casei M54 | |||
L. plantarum 67 | |||
Blueberry | 7.0 | S. thermophiles 99 | L. bulgaricus 134 |
S. thermophiles 99 | |||
L. bulgaricus 134 | |||
Whey protein | 7.0 | S. thermophiles 99 | L. bulgaricus 134 |
S. thermophiles 99 | |||
L. bulgaricus 134 | |||
Blueberry + Whey protein | 7.0 | S. thermophiles 99 | L. bulgaricus 134 |
S. thermophiles 99 | |||
L. bulgaricus 134 |