Table 1 Statistical analysis of concentration values from literature.
Metabolite | Reported concentration \([\)mmol/L\(]\) | Estimated mean | Estimated SD | Model conc. during glycolysis | Z-score |
---|---|---|---|---|---|
Acetyl-CoA | 0.028829 | 0.3022 | 0.2561 | 0.071 | – 0.9028 |
0.6130 | |||||
0.072 | |||||
0.531 | |||||
Oxaloacetate | 0.0020129 | 0.0036 | 0.0010 | 0.005 | 1.4 |
0.002–0.00632 | |||||
0.0052 | |||||
Citrate | 0.58429 | 0.6576 | 0.7103 | 0.184 | – 0.8581 |
230 | |||||
0.11433 | |||||
0.42 | |||||
0.1934 | |||||
Isocitrate cis-aconitate | 0.032129 | 0.02604 | 0.0060 | 0.017 | – 1.5067 |
0.002–0.00635 | |||||
0.0231 | |||||
\(\alpha\)-ketoglutarate | 0.79729 | 0.5067 | 0.1973 | 0.031 | – 2.411 |
0.4430 | |||||
0.252 | |||||
0.5436 | |||||
0.004–0.01337 | |||||
Succinyl-CoA succinate | 0.2330 | 0.2989 | 0.2710 | 0.720 | 1.5538 |
0.006829 | |||||
0.6636 | |||||
0.36–0.9138 | |||||
Fumarate | 0.48529 | 0.6672 | 0.7496 | 0.488 | – 0.2391 |
0.1230 | |||||
0.12429 | |||||
1.9436 | |||||
Malate | 1.730 | 1.1137 | 0.4642 | 0.495 | – 1.3328 |
1.3929 | |||||
0.49536 | |||||
0.8734 |