Table 1 Summary of measured variables.
Total n = 149 | |
---|---|
Demographics | |
Age (years) | 47.2 ± 16.8 |
Sex (female/male) | 60/89 |
Sleep measures | |
Subjective sleep (min) | |
TST | 360.0 (300.0–420.0) |
SOL | 30.0 (20.0–60.0) |
Objective sleep (min) | |
TST | 398.0 (341.5–440.0) |
SOL | 10.5 (5.00–30.00) |
LPS | 22.5 (9.50–43.8) |
WASO | 94.0 (57.0–147.0) |
Sleep stages | |
REM (%TST) | 14.6 (8.90–18.8) |
N1 (%TST) | 30.4 (22.3–47.00) |
N2 (%TST) | 50.5 (37.4–58.7) |
N3 (%TST) | 0.00 (0.00–2.60) |
AHI | 10.7 (3.90–24.7) |
PSQI | 9.3 ± 4.2 |
Psychiatric diagnostic classification, number (%) | 149 (100) |
Major depressive disorders | 45 (30) |
Bipolar disorders | 34 (23) |
Neurodevelopmental disorders | 29 (19) |
Schizophrenia | 14 (9.4) |
Somatic disorders | 12 (8.1) |
Other disorders | 10 (6.7) |
Anxiety disorders | 5 (3.4) |
Sleep disorders, number (%) | 107(100) |
OSAa | 99 (64) |
PLMD | 4 (2.7) |
RBD | 3 (2.0) |
RLS | 1 (0.7) |
Medication, number (%)b | |
Benzodiazepines | 64 (43.0) |
Antipsychotics | 59 (39.6) |
Antidepressants | 55 (36.9) |
Hypnotic | 45 (30.2) |
Mood stabilizers | 31 (20.8) |
Anti-Parkinson drugs | 1 (0.7%) |