Table 1 Characteristics of the included studies.
Author/year | Country | Study design | Sample size | Mean age | Interventions | Comparator | Dosage | Duration | Outcomes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | C | T | C | T | C | |||||||
Ibaditi 20179 | China | RCT | 35 | 35 | 61.25 ± 2.18 | 61.69 ± 2.17 | A + B + Bronchodilators, oxygen inhalation, and antibiotics | Bronchodilators, oxygen inhalation, and antibiotics | A:10-20 ml/qd | U | 14d | CER; PF; HGB |
B:30Â ml/bid | ||||||||||||
Routine | ||||||||||||
Dai 20143 | China | RCT | 29 | 29 | 64.28 ± 6.26 | 64.29 ± 5.96 | A + B + Relieving cough, anti-infection, relieving asthma, spasmolysis, expectorant | Relieving cough, anti-infection, relieving asthma, spasmolysis, expectorant | A:20 ml/qd | U | 14 d | CER; PF; ABG |
B:30Â ml/bid | ||||||||||||
Routine | ||||||||||||
Guan 201810 | China | RCT | 40 | 40 | 64.24 ± 6.25 | 64.25 ± 6.23 | A + B + Oxygen and expectorant, relieving asthma, spasmolysis, bronchodilators, antibiotics | Oxygen and expectorant, relieving asthma, spasmolysis, bronchodilators, antibiotics | A:20 ml/qd | U | 14 d | CER; PF |
B:30Â ml/bid | ||||||||||||
Routine | ||||||||||||
Hu 201211 | China | RCT | 35 | 35 | 64.8 ± 8.4 | 67.4 ± 6.8 | A + B + Oxygen and expectorant, relieving asthma, spasmolysis, bronchodilators, antibiotics | Oxygen and expectorant, relieving asthma, spasmolysis, bronchodilators, antibiotics | A:60 ml/qd | U | 14 d | CER; PF |
B:30Â ml/bid | ||||||||||||
Routine | ||||||||||||
Jing 200812 | China | RCT | 38 | 36 | U | U | A + B + Antibiotics, bronchodilators, oxygen inhalation, and symptomatic supportive treatment | Antibiotics, bronchodilators, oxygen inhalation, and symptomatic supportive treatment | A:60 ml/qd | U | 14 d | CER; PF; ABG; HGB |
B:30Â ml/qd | ||||||||||||
Routine | ||||||||||||
Ni 20134 | China | RCT | 30 | 30 | 65.15 ± 7.92 | 66.31 ± 8.01 | A + B + Oxygen inhalation, relieving cough, anti-infection, relieving asthma, spasmolysis, expectorant | Oxygen inhalation, relieving cough, anti-infection, relieving asthma, spasmolysis, expectorant | A:60 ml/qd | U | 14 d | CER; PF |
B:30Â ml/bid | ||||||||||||
Routine | ||||||||||||
Xie 201213 | China | RCT | 60 | 60 | 73.5 ± 5.8 | 72.1 ± 6.3 | A + B + Spasmolysis, relieving asthma, anti-infection and oxygen therapy | Spasmolysis, relieving asthma, anti-infection and oxygen therapy | A:60 ml/qd | U | 14 d | CER; PF; ABG; HGB |
B:30Â ml/bid | ||||||||||||
Routine | ||||||||||||
Song 201314 | China | RCT | 38 | 38 | 44 ~ 78 | A + B + Relieving cough, anti-infection, expectorant, oxygen inhalation and relieving asthma | Relieving cough, anti-infection, expectorant, oxygen inhalation and relieving asthma | A:60 ml/qd | U | 14 d | CER; PF | |
B:30Â ml/bid | ||||||||||||
Routine | ||||||||||||
Yu 201315 | China | RCT | 49 | 49 | 48 ~ 77 | A + B + Bronchial dilator (terbutaline), glucocorticoids (budesonide) | Bronchial dilator (terbutaline), glucocorticoids (budesonide) | A:60 ml/qd | U | 14 d | CER; PF; ABG | |
B:30Â ml/bid | ||||||||||||
Routine | ||||||||||||
Tang 20167 | China | RCT | 30 | 30 | 62.18 ± 3.24 | 62.56 ± 3.89 | A + B + Relieving cough, anti-infection, expectorant, oxygen inhalation, relieving asthma | Relieving cough, anti-infection, expectorant, oxygen inhalation, relieving asthma | A:60 ml/bid | U | 14 d | CER |
B:30Â ml/bid | ||||||||||||
Routine | ||||||||||||
Wang 202016 | China | RCT | 36 | 36 | 61.8 ± 1.2 | 61.9 ± 1.1 | A + B + Bronchodilators, relieving cough and expectorant, and anti-infection | Bronchodilators, relieving cough and expectorant, and anti-infection | A:20 ml/qd | U | 14 d | CER; PF; ABG |
B:30Â ml/bid | ||||||||||||
Routine | ||||||||||||
Wang 201617 | China | RCT | 43 | 43 | 63.6 ± 5.8 | 63.8 ± 5.9 | A + B + Relieving asthma, relieving cough, expectorant, anti-infection, spasmolysis | Relieving asthma, relieving cough, expectorant, anti-infection, spasmolysis | A:60 ml/qd | U | 14 d | CER |
B:30Â ml/bid | ||||||||||||
Routine | ||||||||||||
Zhang 201518 | China | RCT | 32 | 32 | 62.5 ± 8.3 | 61.8 ± 8.7 | A + B + Anti-infection, relieving cough, expectorant, relieving asthma, bronchodilator, spasmolysis | Anti-infection, relieving cough, expectorant, relieving asthma, bronchodilator, spasmolysis | A:60 ml/qd | U | 14 d | CER; PF; ABG |
B:30Â ml/bid | ||||||||||||
Routine | ||||||||||||
Zhang 201719 | China | RCT | 41 | 41 | 62.35 ± 4.27 | 62.35 ± 4.27 | A + B + Oxygen inhalation, bronchodilator, anti-infection, expectorant | Oxygen inhalation, bronchodilator, anti-infection, expectorant | A:60 ml/bid | U | 14 d | CER; PF |
B:30Â ml/bid | ||||||||||||
Routine |