Table 1 Analysis of variance for naringenin content of Lippia graveolens supercritical CO2 extraction using response surface quadratic model.
Source | Degrees of freedom | Adjusted sum of squares | Adjusted mean squares | F value | p value |
---|---|---|---|---|---|
Model | 4 | 1,172,976,154 | 293,244,039 | 15.77 | 0.000 |
Pressure | 1 | 6,658,162 | 6,658,162 | 0.36 | 0.559 |
Temperature | 1 | 169,721,621 | 169,721,621 | 9.13 | 0.009 |
Cosolvent | 1 | 471,102,758 | 471,102,758 | 25.34 | 0.000 |
Cosolvent2 | 1 | 525,493,613 | 525,493,613 | 28.26 | 0.000 |
Error | 15 | 278,911,464 | 18,594,098 | ||
Lack of fit | 10 | 240,295,359 | 24,029,536 | 3.11 | 0.111 |
Pure error | 5 | 38,616,105 | 7,723,221 | ||
Total | 19 | 1,451,887,618 | |||
R2 = 80.79% | |||||
Adjusted R2 = 75.67% | |||||
CV = 12.70% |