Table 1 Patients characteristics at Baseline.
Characteristics | Patients (n = 29) |
---|---|
Demographic and clinical characteristics | |
Age (years) | 41.5 ± 11.6 |
Male gender, n (%) | 15 (51.7) |
Body mass index (kg m−2) | 23.4 ± 3.9 |
Systolic arterial pressure (mmHg) | 134 ± 19.1 |
Diastolic arterial pressure (mmHg) | 82.1 ± 12.7 |
Mean arterial pressure (mmHg) | 99.5 ± 14.1 |
Heart rate (bpm) | 77.8 ± 14.5 |
Oxygen saturation (%) | 96.7 ± 2.82 |
Treatments | |
Hydroxyurea, n (%) | 21 (72.4) |
Erythrapheresis, n (%) | 10 (34.5) |
Beta-blocker, n (%) | 9 (31) |
Events and organ damage | |
Occurrence of VOC and/or ATS, n (%) | 28 (96.5) |
Intensive care unit admission, n (%) | 11 (37.9) |
Pulmonary hypertension on RHC (n = 14), n (%) | 7 (50) |
Cerebral vasculopathy, n (%) | 10 (34.5) |
Retinopathy, n (%) | 24 (82.8) |
Kidney damage without CKD*, n (%) | 8 (27.6) |
Kidney damage with CKD**, n (%) | 7 (24.1) |
Skin ulcers, n (%) | 6 (20.7) |
Osteonecrosis, n (%) | 9 (31.0) |
Priapism, n (%) | 9 (60.0) |
Biology | |
Hemoglobin (g dL−1) | 8.7 ± 1.1 |
Leukocytes (G L−1) | 7.9 ± 2.8 |
Platelets (G L−1) | 287 ± 179 |
Urea (mmol L−1) | 5.3 ± 3.6 |
Creatinine (µmol L−1) | 68.5 [46.7; 90.2] |
Lactate dehydrogenase (IU L−1) | 490 ± 188 |
Total bilirubin (µmol L−1) | 40.4 ± 23.7 |
Aspartate transaminase (IU L−1) | 43.3 ± 16.7 |
Alanine transaminase (IU L−1) | 24.9 ± 9.6 |
Gamma-glutamyl transpeptidase (IU L−1) | 105 ± 115 |
Alkaline phosphatase (IU L−1) | 96 ± 53.3 |
Echocardiography | |
LVEF (%) | 61.7 ± 5.2 |
LVEDVind (mL m−2) | 76.3 ± 16.4 |
LVMind (g m−2) | 93 ± 23 |
GLS (%) | − 19 ± 3 |
Cardiac index (L min−1 m−2) | 3.9 ± 0.7 |
E (cm s−1) | 92 ± 23 |
E deceleration time (ms) | 200 ± 46 |
A (cm s−1) | 66 ± 21 |
E/A | 1.5 ± 0.6 |
e′ lateral (cm s−1) | 13.1 ± 3.1 |
E/e′ | 7.3 ± 2.1 |
LAVind (mL m−2) | 57 ± 26 |
TAPSE (mm) | 27.7 ± 5.2 |
Sdti (cm s−1) | 14.3 ± 3 |
TRV (m s−1) | 2.5 ± 0.4 |
Pulmonary acceleration time (ms) | 122 ± 28 |
Mild to moderate valve disease (grade 2–3), n (%) | 2 (7) |
Ischemic heart disease, n (%) | 1 (3.4) |
Spirometry | |
EV1 (L) | 2.5 ± 0.7 |
FEV1/FVC | 82.7 ± 6.7 |