Table 2 Safety risk assessment index system of bridge construction.
From: Risk assessment of bridge construction investigated using random forest algorithm
Level 1 (target level) | Level 2 (criterion level) | Level 3 (index level) |
---|---|---|
Safety risk of bridge construction | Personnel risk | Worker experience |
Technician experience | ||
Project manager experience | ||
Rationality of organization | ||
Communication and coordination among all participants of the project | ||
Material | Steel products | |
Grouting material | ||
compound material | ||
Equipment | Equipment maintenance | |
Matching degree of equipment | ||
Update and replacement of equipment | ||
Mechanical failure rate | ||
Theory | Maximum span of single span of bridge | |
Number of structural system changes | ||
Complexity of bridge structure | ||
Geological prospecting | ||
Traffic flow | ||
Control degree of construction quality | ||
Safety production education | ||
Monitoring and emergency treatment | ||
Environment | Working environment | |
Soil mass | ||
Rock quality | ||
Basic wind pressure | ||
Probability of abnormal wind | ||
Seismic intensity grade |