Table 1 Baseline characteristics of the study population.

From: Association between relative fat mass and kidney stones in American adults

Characteristic

Relative fat mass (%)

P-value

Q1 (N = 7428)

Q2 (N = 7428)

Q3 (N = 7428)

Q4 (N = 7428)

Age(years)

42.08 (41.52, 42.64)

48.07 (47.46, 48.69)

48.17 (47.58, 48.75)

51.28 (50.74, 51.82)

< 0.0001

Gender (%)

    

< 0.0001

 Male

96.36 (95.72, 96.92)

72.72 (70.85, 74.52)

18.99 (17.54, 20.52)

0.05 (0.02, 0.12)

 

 Female

3.64 (3.08, 4.28)

27.28 (25.48, 29.15)

81.01 (79.48, 82.46)

99.95 (99.88, 99.98)

 

Race (%)

    

< 0.0001

 Mexican American

7.24 (6.08, 8.60)

9.37 (7.81, 11.20)

7.75 (6.42, 9.32)

10.73 (8.82, 12.99)

 

 Other Hispanic

5.57 (4.65, 6.66)

5.94 (4.97, 7.07)

5.97 (4.92, 7.23)

6.34 (5.35, 7.49)

 

 Non-Hispanic White

65.53 (62.72, 68.24)

69.42 (66.59, 72.11)

68.37 (65.35, 71.24)

63.10 (59.43, 66.62)

 

 Non-Hispanic Black

11.35 (10.03, 12.81)

7.95 (6.84, 9.22)

9.41 (8.12, 10.88)

14.20 (12.22, 16.45)

 

 Other Race

10.31 (9.05, 11.72)

7.33 (6.46, 8.30)

8.50 (7.37, 9.79)

5.64 (4.85, 6.53)

 

Education level (%)

    

< 0.0001

 < High school

14.89 (13.46, 16.43)

15.24 (13.82, 16.79)

13.89 (12.70, 15.18)

18.87 (17.46, 20.37)

 

 High school

22.42 (20.53, 24.44)

22.41 (20.91, 23.99)

21.88 (20.54, 23.29)

25.21 (23.93, 26.53)

 

 > High school

62.69 (60.05, 65.26)

62.34 (59.97, 64.66)

64.23 (62.09, 66.31)

55.92 (54.12, 57.70)

 

Marital status (%)

    

< 0.0001

 Never married

26.73 (25.13, 28.41)

16.66 (14.83, 18.66)

14.66 (13.38, 16.03)

14.03 (12.99, 15.13)

 

 Married/Living with partner

62.30 (60.45, 64.12)

69.56 (67.63, 71.42)

64.34 (62.64, 66.00)

58.71 (57.03, 60.37)

 

 Widowed/divorced/Separated

10.97 (10.07, 11.93)

13.79 (12.64, 15.02)

21.00 (19.74, 22.33)

27.27 (25.88, 28.69)

 

PIR (%)

    

< 0.0001

 <1.3

22.25 (20.63, 23.95)

18.86 (17.41, 20.41)

20.96 (19.51, 22.50)

28.67 (26.91, 30.51)

 

 1.3–3.5

32.43 (30.53, 34.40)

33.14 (31.47, 34.86)

34.39 (32.83, 35.98)

38.02 (36.47, 39.59)

 

 ≥3.5

45.32 (42.78, 47.89)

47.99 (45.76, 50.24)

44.65 (42.42, 46.89)

33.31 (31.16, 35.52)

 

BMI (kg/m²)

    

< 0.0001

 <25

51.07 (49.32, 52.83)

27.59 (25.81, 29.45)

34.82 (33.34, 36.33)

0.85 (0.65, 1.11)

 

 25–30

45.21 (43.50, 46.94)

26.74 (25.22, 28.33)

39.74 (38.32, 41.17)

18.98 (17.66, 20.37)

 

 ≥30

3.72 (3.16, 4.37)

45.66 (43.93, 47.40)

25.44 (24.07, 26.86)

80.17 (78.77, 81.50)

 

Smoke at least 100 cigarettes per year (%)

    

< 0.0001

 Never

51.73 (49.84, 53.62)

51.33 (49.34, 53.31)

59.72 (57.97, 61.44)

60.82 (59.18, 62.44)

 

 Now

25.55 (23.84, 27.33)

18.72 (17.51, 19.98)

17.99 (16.63, 19.43)

15.88 (14.87, 16.94)

 

 Former

22.72 (21.43, 24.06)

29.95 (28.36, 31.60)

22.30 (20.86, 23.80)

23.30 (21.79, 24.88)

 

At least 12 drinks per year(%)

    

< 0.0001

 No

6.88 (6.07, 7.79)

8.47 (7.45, 9.62)

11.59 (10.55, 12.71)

16.97 (15.59, 18.45)

 

 Yes

93.12 (92.21, 93.93)

91.53 (90.38, 92.55)

88.41 (87.29, 89.45)

83.03 (81.55, 84.41)

 

Hypertension (%)

    

< 0.0001

 No

74.89 (73.50, 76.24)

60.03 (58.23, 61.81)

64.40 (62.97, 65.81)

48.70 (47.21, 50.18)

 

 Yes

25.11 (23.76, 26.50)

39.97 (38.19, 41.77)

35.60 (34.19, 37.03)

51.30 (49.82, 52.79)

 

Diabetes (%)

    

< 0.0001

 No

93.89 (93.05, 94.63)

85.23 (84.05, 86.33)

88.47 (87.50, 89.38)

77.40 (76.26, 78.49)

 

 Yes

6.11 (5.37, 6.95)

14.77 (13.67, 15.95)

11.53 (10.62, 12.50)

22.60 (21.51, 23.74)

 

Kidney stones (%)

    

< 0.0001

 No

92.49 (91.61, 93.29)

88.12 (87.01, 89.14)

90.87 (89.93, 91.72)

88.82 (87.75, 89.81)

 

 Yes

7.51 (6.71, 8.39)

11.88 (10.86, 12.99)

9.13 (8.28, 10.07)

11.18 (10.19, 12.25)

 

HDL-C (mmol/L)

1.35 (1.34, 1.36)

1.32 (1.30, 1.34)

1.49 (1.47, 1.51)

1.36 (1.35, 1.37)

< 0.0001

RFM (%)

24.78 (24.65, 24.91)

32.14 (32.08, 32.20)

39.11 (39.04, 39.18)

46.98 (46.89, 47.08)

< 0.0001

Height (cm)

176.11 (175.82, 176.39)

172.10 (171.75, 172.44)

164.54 (164.20, 164.89)

160.60 (160.35, 160.86)

< 0.0001

Waist circumference (cm)

89.68 (89.30, 90.06)

100.23 (99.60, 100.86)

97.28 (96.58, 97.97)

111.83 (111.42, 112.25)

< 0.0001

  1. PIR the ratio of income to poverty, BMI body mass index, Q quartile, HDL-C high-density lipoprotein-cholesterol; total cholesterol, RFM relative fat mass.