Table 3 Basic information on ADEs related to brodalumab from the FAERS database.
From: Analysis and mining of brodalumab adverse events based on FAERS database
Variable | Total (%) |
---|---|
Year | |
 2018 | 146(9.8) |
 2019 | 291(19.7) |
 2020 | 225(15.2) |
 2021 | 220(14.9) |
 2022 | 274(18.5) |
 2023 | 324(21.9) |
Sex | |
 Female | 628(42.4) |
 Male | 822(55.5) |
 Unkown | 30(2.0) |
Age(years) | |
 < 18 | 1(0.1) |
 18 ~ 65 | 807(54.5) |
 >  = 65 | 381(25.7) |
 Unknow | 291(19.7) |
Indications(top six) | |
 Psoriasis | 1134(76.5) |
 Psoriatic arthropathy | 53(3.6) |
 Ustular psoriasis | 31(2.1) |
 Hidradenitis | 9(0.6) |
 Erythrodermic psoriasis | 7(0.5) |
 Ankylosing spondylitis | 6(0.4) |
Outcomes* | |
 Other serious outcomes(OS) | 886(57.6) |
 Hospitalization(HO) | 481(31.3) |
 Death | 93(6.1) |
 Disability | 45(2.9) |
 Life threatening | 32(2.1) |
Reported countries(top five) | |
 United States | 419(28.3) |
 Canada | 411(27.8) |
 Japan | 212(14.3) |
 Germany | 116(7.8) |
 United Kingdom | 101(6.8) |