Table 2 Response rates at the end of 4 cycles and the best response rates.
 | ICd(N = 31) | RCd(N = 32) | OR (95% CI) | P value |
---|---|---|---|---|
End of 4 cycles, n (%) | Â | Â | Â | Â |
ORR | 27(87.1) | 23(71.9) | 1.212 (0.938–1.565) | 0.213 |
≥VGPR | 7(22.6) | 8(25.0) | 0.903 (0.372–2.191) | 0.822 |
CR + sCR | 3(9.7) | 3(9.4) | 1.032 (0.225–4.370) | 0.967 |
VGPR | 4(12.9) | 5(15.6) | Â | Â |
PR | 20(64.5) | 15(46.9) | Â | Â |
MR | 2(6.5) | 4(12.5) | Â | Â |
SD | 1(3.2) | 4(12.5) | Â | Â |
PD | 1(3.2) | 1(3.1) | Â | Â |
Best response, n (%) | Â | Â | Â | Â |
ORR | 27(87.1) | 23(71.9) | 1.212 (0.938–1.565) | 0.213 |
≥VGPR | 13(41.9) | 10(31.2) | 1.342 (0.694–2.597) | 0.439 |
CR + sCR | 6(19.3) | 5(15.6) | 1.239 (0.421–3.645) | 0.697 |
VGPR | 7(22.6) | 5(15.6) | Â | Â |
PR | 14(45.2) | 13(40.6) | Â | Â |
MR | 2(6.5) | 4(12.5) | Â | Â |
SD | 1(3.2) | 5(15.6) | Â | Â |
PD | 1(3.2) | 0 | Â | Â |
Abbreviations: ORR overall response rate; CR, complete response; sCR, stringent complete response; VGPR, very good partial response; PR, partial response; MR, minimal response; SD, stable disease; PD, progressive disease. |