Table 4 Interview protocol.
Dimensions | Themes | Questions |
---|---|---|
Section-1 Community park | Park-use behaviours | Q1: What do you like to do in community parks? |
Section-2 Social interaction | Quantity of social interaction | Q2: How often do you usually have social interaction with neighbours in community parks (before or during the COVID-19 period)? |
Sub-questions: | ||
- Are you satisfied with the frequency of your social interactions occur in community parks? | ||
- Why do you feel that way? | ||
Quality of social interaction | Social interaction types: | |
Q3: Could you please describe what types of social interaction that occur in community parks you are involved with (before or during the COVID-19 period)? | ||
Sub-questions: | ||
- Are you satisfied with your social interactions occur in community parks? | ||
- Why do you feel that way? | ||
Interaction and social wellbeing: | ||
Q4: Which type of social interactions in community parks give you a sense of social support, or a sense of community? | ||
Sub-question: | ||
- Why do you feel that way? | ||
Park-use and social interaction | Q5: What features of community parks encourage you to get various types of social interaction with others? | |
Sub-question: | ||
- Why do you feel that way? / Could you please provide some examples? | ||
Section-3 Neighbourhood connectivity | Surrounding park-use behaviours | Q6: Please describe the public open spaces (like parks) in surrounding areas of BP/LG. What do you like to do in the parks in the surrounding areas (if have)? |
Sub-questions: | ||
- Please describe what types of social interaction that occur in public open spaces in surrounding areas. | ||
Section-4 Geneal information | Participant background information | Individual information, such as: |
- Which housing type are you living in? | ||
- How long have you lived in BP/LG? |