Profile
Position by research output Share
Position by research output Share in subject areas
Research
Overall research output
Count | Share | |
---|---|---|
Overall | 38891 | 33700.87 |
Overall Count and Share for '' based on the 12-month time frame mentioned above.
Research outputs by subject area
Subject | Count | Share |
---|---|---|
Biological sciences | 5087 | 3952.42 |
Chemistry | 18981 | 17277.50 |
Earth & environmental sciences | 4839 | 3976.82 |
Health sciences | 2327 | 1718.86 |
Physical sciences | 16210 | 14013.35 |
Note: Articles may be assigned to more than one subject area, as a result the sum of the subject research outputs may not equal the overall research outputs.
Note: Hover over the donut graph to view the Share for each subject.
Leading research topics
Topics | Count | Share |
---|---|---|
Physical Chemistry | 4888 | 4480.97 |
Macromolecular and Materials Chemistry | 3514 | 3159.81 |
Chemical Engineering | 3387 | 3135.24 |
Oncology and Carcinogenesis | 2506 | 2215.90 |
Electronics, Sensors and Digital Hardware | 2046 | 1879.61 |
Organic Chemistry | 1582 | 1475.90 |
Nanotechnology | 1491 | 1299.54 |
Analytical Chemistry | 1246 | 1168.12 |
Inorganic Chemistry | 1279 | 1159.37 |
Clinical Sciences | 1221 | 972.18 |
Share output for the past 5 years
Country/territory benchmarking
Nature Strategy Reports
Identify research insights to guide research strategy and grow your impact with our Nature Strategy reports.
-
Actionable insights into research performance.
-
Detailed analysis of strengths and weaknesses.
-
Covers all major disciplines and regions of the world.
Explore the topics behind the 90,000 papers in the Nature Index 2025 Research Leaders
Collaboration

View the connected world of international research collaboration .
Visualize collaborations by subject or region.
Collaboration by percentage of Share
Note: Hover over the graph to view collaboration by percentage of Share.
Top 10 collaborators with China by Share
Top 10 institutions from China by Share
Institution | Count | Share |
---|---|---|
1. Chinese Academy of Sciences (CAS) | 9773 | 2849.32 |
2. University of Science and Technology of China (USTC) | 2732 | 893.74 |
3. Zhejiang University (ZJU) | 2232 | 877.02 |
4. Peking University (PKU) | 3219 | 848.39 |
5. University of Chinese Academy of Sciences (UCAS) | 4023 | 810.46 |
6. Tsinghua University | 2632 | 800.16 |
7. Shanghai Jiao Tong University (SJTU) | 2020 | 759.44 |
8. Nanjing University (NJU) | 1892 | 757.46 |
9. Fudan University | 1889 | 710.25 |
10. Sun Yat-sen University (SYSU) | 1629 | 635.50 |
Latest supplement

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.