Profile
Position by research output Share
Position by research output Share in subject areas
Research
Overall research output
Count | Share | |
---|---|---|
Overall | 3940 | 1504.13 |
Overall Count and Share for '' based on the 12-month time frame mentioned above.
Research outputs by subject area
Subject | Count | Share |
---|---|---|
Biological sciences | 1168 | 477.53 |
Chemistry | 865 | 438.99 |
Earth & environmental sciences | 568 | 213.23 |
Health sciences | 726 | 183.11 |
Physical sciences | 1531 | 567.53 |
Note: Articles may be assigned to more than one subject area, as a result the sum of the subject research outputs may not equal the overall research outputs.
Note: Hover over the donut graph to view the Share for each subject.
Leading research topics
Topics | Count | Share |
---|---|---|
Particle and High Energy Physics | 414 | 113.14 |
Physical Chemistry | 161 | 93.97 |
Clinical Sciences | 312 | 91.32 |
Biochemistry and Cell Biology | 155 | 86.60 |
Macromolecular and Materials Chemistry | 183 | 81.47 |
Oncology and Carcinogenesis | 239 | 79.74 |
Quantum Physics | 101 | 43.89 |
Organic Chemistry | 58 | 39.54 |
Analytical Chemistry | 62 | 37.71 |
Condensed Matter Physics | 94 | 35.63 |
Share output for the past 5 years
Country/territory benchmarking
Nature Strategy Reports
Identify research insights to guide research strategy and grow your impact with our Nature Strategy reports.
-
Actionable insights into research performance.
-
Detailed analysis of strengths and weaknesses.
-
Covers all major disciplines and regions of the world.
Explore the topics behind the 90,000 papers in the Nature Index 2025 Research Leaders
Collaboration

View the connected world of international research collaboration .
Visualize collaborations by subject or region.
Collaboration by percentage of Share
Note: Hover over the graph to view collaboration by percentage of Share.
Top 10 collaborators with Switzerland by Share
Top 10 institutions from Switzerland by Share
Institution | Count | Share |
---|---|---|
1. Swiss Federal Institute of Technology Zurich (ETH Zurich) | 1119 | 380.47 |
2. Swiss Federal Institute of Technology Lausanne (EPFL) | 695 | 223.20 |
3. University of Zurich (UZH) | 688 | 144.46 |
4. University of Geneva (UNIGE) | 504 | 123.72 |
5. University of Basel (UB) | 411 | 115.90 |
6. University of Bern (UniBE) | 444 | 90.02 |
7. University of Lausanne (UNIL) | 302 | 76.46 |
8. European Organization for Nuclear Research (CERN) | 362 | 60.18 |
9. Paul Scherrer Institute (PSI) | 276 | 52.21 |
10. Swiss Federal Laboratories for Materials Science and Technology (EMPA) | 116 | 27.57 |
Latest supplement

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.