
Congo (Rep.): Brazzaville
Contents: Brazzaville
Commune
2,138,236 Population [2023] – census
389.4km² Area
5,491/km² Density [2023]
Contents: Arrondissements
The population of the arrondissements of Brazzaville according to the last census.
Name | Status | Population Census 2023-05-17 | |
---|---|---|---|
Bacongo | Arrondissement | 84,353 | → |
Djiri | Arrondissement | 307,848 | → |
Madibou | Arrondissement | 272,852 | → |
Makélékélé | Arrondissement | 265,729 | → |
Mfilou | Arrondissement | 387,730 | → |
Moungali | Arrondissement | 161,157 | → |
Ouenzé | Arrondissement | 183,809 | → |
Poto-Poto | Arrondissement | 84,299 | → |
Talangaï | Arrondissement | 390,459 | → |
Brazzaville | Commune | 2,138,236 |
Source: Institut National de la Statistique (INS), Republique du Congo.
Explanation: The population figures are preliminary. Area figures are calculated using geospatial data.