Table 2 Differences in cortical thickness between medication-free patients with major depressive disorder and healthy controls
Region | MNI coordinate | SDM Z score | P, uncorrected | Voxels | Cluster breakdown (voxels) | ||
---|---|---|---|---|---|---|---|
x | y | z | |||||
Patients with major depressive disorder > healthy controls | |||||||
 Left posterior cingulate cortex | 0 | −24 | 34 | 1.113 | 0.00135 | 471 | Left posterior cingulate/paracingulate gyri, BA 23 (206) |
Right posterior cingulate/paracingulate gyri, BA 23 (141) | |||||||
Median network, cingulum (124) | |||||||
 Right ventromedial prefrontal cortex | 8 | 50 | 2 | 1.178 | 0.00087 | 208 | Right superior frontal gyrus, medial, BA 10 (91) |
Left anterior cingulate/paracingulate gyri, BA 24, 32 (85) | |||||||
Left median network, cingulum (23) | |||||||
Right anterior cingulate/paracingulate gyri, BA 10, 24, 32 (9) | |||||||
Patients with major depressive disorder < healthy controls | |||||||
 Left gyrus rectus | −4 | 32 | −26 | −1.412 | 0.00027 | 629 | Left gyrus rectus, BA 11 (491) |
Left superior frontal gyrus, orbital part, BA 11 (78) | |||||||
Left superior frontal gyrus, medial orbital, BA 11 (47) | |||||||
Right gyrus rectus, BA 11 (13) | |||||||
 Right middle temporal gyrus | 46 | −72 | 10 | −1.144 | 0.00146 | 89 | Right middle temporal gyrus, BA 19, 37, 39 (78) |
Right middle occipital gyrus, BA 19, 37 (11) | |||||||
 Left superior frontal gyrus, orbital part | −16 | 58 | −8 | −1.162 | 0.00132 | 63 | Left superior frontal gyrus, orbital part, BA 11 (60) |
Left middle frontal gyrus, orbital part, BA 11 (3) |