Table 4 Comparing persistent refusers with reversible refusers.
Answer choice | Persistent refusers (%) | Reversible refusers (%) |
---|---|---|
How do you think you answered the question of whether to receive SFs? (preintervention) | ||
I accepted SFs | 8 (19.0) | 30 (73.2) |
I refused SFs | 34 (81.0) | 11 (26.8) |
Fisher’s exact, p < 0.001 | ||
Did you feel like you had enough information to make the decision? (preintervention) | ||
Yes | 31 (73.8) | 32 (78.0) |
No | 11 (26.2) | 9 (22.0) |
Fisher’s exact, p = 0.798 | ||
Have you thought about changing your decision since? (preintervention) | ||
Yes | 6 (14.3) | 13 (31.7) |
No | 36 (85.7) | 28 (68.3) |
Fisher’s exact, p = 0.071 |