Table 2 Logistic regression model for successful founder production conditional on biological factors annotated for a gene.
Variable | Without essentiality | With essentiality | ||||
---|---|---|---|---|---|---|
Odds Ratio | p-value | adjusted p-value | Odds Ratio | p-value | adjusted p-value | |
(Intercept) | 11.97 | 2.0 × 10–16 | 2.7 × 10–19 | 12.09 | 2.22 × 10–16 | 5.3 × 10–19 |
Essential | NA | NA | NA | 0.41 | 1.23 × 10–9 | 1.11 × 10–8 |
Embryonic expression | 0.57 | 0.010 | 0.081 | 0.74 | 0.199 | 1.00 |
pLI score | 0.74 | 0.126 | 0.867 | 0.78 | 0.218 | 1.00 |
o/e score | 1.00 | 0.992 | 1.00 | 0.97 | 0.910 | 1.00 |
Chromosome position | 1.10 | 0.640 | 1.00 | 1.09 | 0.658 | 1.00 |
Acetylated gene | 0.86 | 0.229 | 1.00 | 0.91 | 0.472 | 1.00 |
Methylated gene | 1.37 | 0.124 | 0.866 | 1.21 | 0.341 | 1.00 |
Giemsa positive stain | 1.01 | 0.926 | 1.00 | 1.01 | 0.901 | 1.00 |
OMIM annotation | 0.87 | 0.397 | 1.00 | 0.81 | 0.203 | 1.00 |
Observations: 3209 |