Table 1 Clinical characteristics of patients
From: Cerebral arterial stiffness for predicting functional outcome in acute ischemic stroke
Variables | Study patients (n = 336) |
---|---|
Male sex | 248 (73.81) |
Age, y | 60.58 ± 9.89 |
NIHSS score at admission | 6 (4–9) |
Thrombolysis at admission | 7 (2.08) |
ccPWV, m/s | 6.81 ± 2.37 |
Risk factors | |
 Hypertension | 253 (75.30) |
 Diabetes mellitus | 118 (35.12) |
 Coronary artery disease | 85 (25.30) |
 Hypercholesterolemia | 76 (22.62) |
 Current smoking | 80 (23.81) |
 BMI, kg/m2 | 23.58 ± 3.52 |
 Systolic blood pressure, mmHg | 157.73 ± 13.65 |
 Diastolic blood pressure, mmHg | 89.98 ± 12.24 |
 Mean blood pressure, mmHg | 112.56 ± 12.18 |
 Pulse pressure, mmHg | 67.75 ± 7.78 |
 Heart rate, BPM | 84.88 ± 20.55 |
Laboratory findings | |
 Triglyceride, mmol/L | 1.54 ± 1.09 |
 Cholesterol, mmol/L | 3.79 ± 1.59 |
 Low density lipoprotein, mmol/L | 3.43 ± 1.18 |
 Glucose, mmol/L | 5.19 ± 1.46 |
Stroke subtype | |
 Large artery atherosclerosis | 100 (29.76) |
 Small-vessel occlusion | 120 (35.71) |
 Other cause | 76 (22.62) |
 Undetermined cause | 40 (11.91) |
Medication during admission | |
 Antihypertensives | 177 (52.68) |
 Hypoglycemic agents | 83 (24.70) |
 Antiplatelet | 321 (95.54) |
 Anticoagulant | 15 (4.46) |
 Statin | 320 (95.24) |
mRS score at the 3 months after stroke onset | |
 0 | 46 (13.65) |
 1 | 102 (30.27) |
 2 | 78 (23.15) |
 3 | 88 (26.11) |
 4 | 18 (5.34) |
 5 | 4 (1.19) |