Table 3 Cox proportional hazards models for all-cause mortality and specific-cause mortality.

From: Association of soft drusen with risk of all-cause and specific-cause mortality in the National Health and Nutrition Examination Survey, 2005 to 2008

 

Mortality

All-cause

CVD-specific

Cancer-specific

Not due to CVD or cancer

Unadjusted HR (95% CI)

HR (95% CI)b

PAR (95% CI), %

Unadjusted HR (95% CI)

HR (95% CI)b

PAR (95% CI), %

Unadjusted HR (95% CI)

HR (95% CI)b

PAR (95% CI), %

Unadjusted HR (95% CI)

HR (95% CI)b

PAR (95% CI), %

Soft drusen

 Without

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

 With

2.52 [2.17 to 2.92]a

1.41 [1.22 to 1.64]a

6.52 [3.61 to 9.81]

2.91 [2.25 to 3.77]a

1.53 [1.15 to 2.04]a

8.27 [2.49 to 15.02]

1.83 [1.23 to 2.70]a

1.19 [0.77 to 1.83]

3.13 [−4.07 to 12.37]

2.72 [2.23 to 3.33]a

1.48 [1.20 to 1.83]a

7.54 [3.29 to 12.37]

Soft drusen status

 None

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

 Distinct

2.00 [1.69 to 2.36]a

1.26 [1.07 to 1.49]a

2.78 [0.76 to 5.11]

2.43 [1.83 to 3.21]a

1.48 [1.08 to 2.02]a

5.02 [0.87 to 10.09]

1.55 [1.05 to 2.29]a

1.09 [0.72 to 1.66]

0.98 [−3.18 to 6.77]

2.06 [1.69 to 2.51]a

1.26 [1.04 to 1.53]a

2.78 [0.44 to 5.51]

 Indistinct

2.48 [1.52 to 4.04]a

1.40 [0.91 to 2.16]

0.79 [−0.18 to 2.27]

2.29 [0.94 to 5.59]a

1.18 [0.54 to 2.57]

0.36 [−0.93 to 3.04]

3.03 [1.23 to 2.29]a

1.99 [0.82 to 4.84]

1.94 [−0.36 to 7.13]

2.27 [1.08 to 4.74]a

1.22 [0.58 to 2.57]

0.44 [−0.85 to 3.04]

 Both

4.56 [3.60 to 5.76]a

1.81 [1.44 to 2.27]a

3.14 [1.73 to 4.83]

5.12 [3.23 to 8.12]a

1.76 [1.05 to 2.95]a

2.95 [0.2 to 7.24]

2.25 [1.22 to 4.15]a

1.13 [0.61 to 2.10]

0.52 [−1.58 to 4.21]

5.55 [4.03 to 7.67]a

2.13 [1.55 to 2.94]a

4.32 [2.15 to 7.2]

Soft drusen diameter

 None

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

1 [Reference]

 < 125

1.78 [1.46 to 2.17]a

1.16 [0.94 to 1.43]

1.11 [−0.42 to 2.92]

2.31 [1.51 to 3.54]a

1.47 [0.92 to 2.33]

3.19 [−0.56 to 8.52]

1.38 [0.87 to 2.21]

0.99 [0.64 to 1.54]

−0.07 [−2.59 to 3.64]

1.77 [1.37 to 2.28]a

1.14 [0.88 to 1.48]

0.97 [−0.85 to 3.25]

 125–500

2.21 [1.58 to 3.07]a

1.37 [1.00 to 1.87]

2.17 [0 to 4.96]

2.39 [1.40 to 4.08]a

1.37 [0.80 to 2.34]

2.17 [−1.21 to 7.44]

2.12 [1.05 to 4.30]a

1.55 [0.74 to 3.21]

3.19 [−1.58 to 11.71]

2.17 [1.51 to 3.13]a

1.28 [0.90 to 1.80]

1.65 [−0.6 to 4.58]

 ≥ 500

5.44 [4.33 to 6.82]a

1.90 [1.44 to 2.50]a

3.47 [1.73 to 5.66]

5.87 [3.80 to 9.06]a

1.82 [1.03 to 3.24]a

3.18 [0.12 to 8.22]

2.46 [1.26 to 4.80]a

1.06 [0.50 to 2.24]

0.24 [−2.04 to 4.73]

6.84 [4.84 to 9.68]a

2.34 [1.55 to 3.53]a

5.09 [2.15 to 9.19]

  1. Mortality was assessed through December 31, 2019.
  2. CVD cardiovascular disease, HR hazard ratio, CI confidence intervals, PAR population attributable risk.
  3. aP < 0.05.
  4. bAdjusted for age group, sex, race, PIR, education attainment, hypertension, CVD, walking disability, self-reported health, cancer, comorbid ocular disease.