Table 4 Outcomes.
Category | Group D (n=44) | Group C (n=44) | RR (95%CI) | t/χ2 | P |
---|---|---|---|---|---|
Primary outcomes | Â | Â | Â | Â | Â |
Any PPCs - n (%) | 13 (36.1) | 23 (63.9) | 0.61 (0.36–0.96) | 4.701 | 0.030 |
Respiratory infection | 6 (13.6) | 16 (36.4) | 0.47 (0.22–0.88) | 6.061 | 0.014 |
Respiratory failure | 1 (2.3) | 3 (6.8) | 0.49 (0.09–1.43) | 1.048 | 0.306 |
Bronchospasm | 1 (2.3) | 2 (4.6) | 0.66 (0.12–1.65) | < 0.001 | > 0.999 |
Atelectasis | 9 (20.5) | 18 (40.9) | 0.58 (0.31–0.97) | 4.328 | 0.038 |
Pleural effusion | 5 (11.4) | 6 (13.6) | 0.90 (0.41–1.54) | < 0.001 | > 0.999 |
Pneumothorax | 0 (0.0) | 0 (0.0) | / | / | / |
Aspiration pneumonitis | 1(2.3) | 0 (0.0) | 2.02 (0.41–20.02) | 1.011 | 0.315 |
Secondary outcomes | Â | Â | Â | Â | Â |
Early death* - n (%) | 1 (2.3) | 0 (0.0) | 2.02 (0.41–20.0) | < 0.001 | > 0.999 |
Late death** - n (%) | 2 (4.6) | 3 (6.8) | 0.79 (0.23–1.62) | < 0.001 | > 0.999 |
Ventilation-related hypotension - n | 3.9±1.3 | 3.6±1.2 | / | 1.125 | 0.264 |
Vasoactive‑inotropic score at the end of surgery | 26.1±3.8 | 26.5±4.5 | / | 0.021 | 0.985 |
Postoperative cardiovascular adverse events - n (%) | 3 (6.8) | 1 (2.3) | 1.537 (0.60–2.24) | 0.262 | 0.609 |
Length of stay in ICU - d | 4.6±6.2 | 7.8±7.8 | / | 2.130 | 0.036 |
Duration of ventilation - d | 2.2±5.1 | 4.9±6.3 | / | 2.210 | 0.030 |
Tracheotomy - n (%) | 1 (2.3) | 2 (4.6) | 0.66 (0.12–1.65) | < 0.001 | > 0.999 |
Rethoracotomy for exploration - n (%) | 1 (2.3) | 0 (0.0) | 2.02 (0.41–20.0) | < 0.001 | > 0.999 |
Wound infection - n (%) | 1 (2.3) | 2 (4.6) | 0.66 (0.12–1.65) | < 0.001 | > 0.999 |
Sepsis - n (%) | 2 (4.6) | 4 (9.1) | 0.65 (0.19–1.44) | 0.715 | 0.398 |
Gastrointestinal hemorrhage - n (%) | 1 (2.3) | 1 (2.3) | 1.00 (0.19–1.96) | 0.512 | 0.474 |
Neurological complications - n (%) | 3 (6.8) | 5 (11.4) | 0.73 (0.26–1.44) | 0.550 | 0.458 |
Mechanical assistance - n (%) | Â | Â | Â | Â | Â |
Intra-aortic balloon pump | 3 (6.8) | 2 (4.6) | 1.22 (0.46–1.97) | < 0.001 | > 0.999 |
Extracorporeal membrane oxygenation | 2 (4.6) | 1 (2.3) | 1.35 (0.41–2.12) | < 0.001 | > 0.999 |
Continual renal replacement therapy | 4 (4.6) | 5 (5.7) | 0.88(0.36–1.56) | 0.124 | 0.725 |
The categorical variables were presented as n (%), and the distributions variables were presented as mean ± standard deviation. * death within 7 days after surgery; ** death within 30 days after surgery. PPCs: postoperative pulmonary complications. |